Stumbled upon this output of top on a machine running zimbra, though it
would be fun to share:
top - 09:49:52 up 13 days, 20:48, 1 user, load average: 61.73, 61.67, 61.71
Tasks: 538 total, 1 running, 537 sleeping, 0 stopped, 0 zombie
Cpu(s): 16.6%us, 83.4%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 6126412k total, 3675900k used, 2450512k free, 302740k buffers
Swap: 7606264k total, 0k used, 7606264k free, 799248k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3065 zimbra 20 0 2321m 19m 7040 S 4.8 0.3 714:55.29 java
9736 zimbra 20 0 2321m 19m 7076 S 4.8 0.3 678:59.93 java
8249 root 20 0 2321m 17m 7076 S 4.5 0.3 554:36.11 java
10556 zimbra 20 0 2321m 19m 7076 S 4.5 0.3 601:13.90 java
12297 zimbra 20 0 2321m 19m 7040 S 4.5 0.3 690:24.43 java
3483 zimbra 20 0 2321m 19m 7076 S 4.2 0.3 679:10.58 java
14121 zimbra 20 0 2321m 19m 7040 S 4.2 0.3 626:29.13 java
14649 zimbra 20 0 2321m 17m 7076 S 4.2 0.3 706:14.50 java
15247 zimbra 20 0 2321m 19m 7040 S 4.2 0.3 687:36.30 java
15938 root 20 0 2321m 17m 7040 S 4.2 0.3 617:49.72 java
17872 zimbra 20 0 2321m 19m 7076 S 4.2 0.3 640:45.82 java
19446 zimbra 20 0 2321m 19m 7040 S 4.2 0.3 641:06.97 java
20853 zimbra 20 0 2321m 19m 7076 S 4.2 0.3 637:29.07 java
23896 zimbra 20 0 2321m 19m 7040 S 4.2 0.3 634:44.71 java
25343 zimbra 20 0 2321m 19m 7056 S 4.2 0.3 622:35.85 java
25383 zimbra 20 0 2321m 19m 7076 S 4.2 0.3 579:48.05 java
25424 zimbra 20 0 2321m 17m 7076 S 4.2 0.3 566:02.11 java
27126 zimbra 20 0 1077m 19m 7076 S 4.2 0.3 644:13.87 java
28228 zimbra 20 0 2321m 19m 7040 S 4.2 0.3 596:01.88 java
28730 zimbra 20 0 2321m 19m 7076 S 4.2 0.3 618:58.78 java
31499 zimbra 20 0 2321m 19m 7040 S 4.2 0.3 689:36.15 java
32488 zimbra 20 0 2321m 19m 7040 S 4.2 0.3 654:49.66 java
32620 zimbra 20 0 2321m 17m 7076 S 4.2 0.3 651:26.81 java
8361 zimbra 20 0 2321m 17m 7076 S 4.0 0.3 615:51.06 java
23227 zimbra 20 0 2321m 19m 7040 S 4.0 0.3 653:24.68 java
27130 zimbra 20 0 2321m 19m 7040 S 4.0 0.3 665:30.83 java
21330 zimbra 20 0 2321m 19m 7040 S 3.2 0.3 647:22.19 java
4329 zimbra 20 0 2321m 19m 7040 S 2.9 0.3 679:47.76 java
12961 zimbra 20 0 882m 19m 6968 S 2.9 0.3 626:29.90 java
22097 root 20 0 2321m 19m 7076 S 2.9 0.3 588:47.00 java
5631 zimbra 20 0 2321m 19m 7040 S 2.6 0.3 681:52.25 java
10978 zimbra 20 0 2321m 19m 7076 S 2.6 0.3 671:32.84 java
1994 zimbra 20 0 2321m 19m 7076 S 2.4 0.3 588:13.66 java
4276 zimbra 20 0 1077m 19m 7076 S 2.4 0.3 608:00.27 java
11859 zimbra 20 0 2321m 19m 7040 S 2.4 0.3 590:19.57 java
12118 zimbra 20 0 2321m 17m 7080 S 2.4 0.3 600:53.31 java
12478 zimbra 20 0 2321m 19m 7040 S 2.4 0.3 711:45.42 java
22547 zimbra 20 0 2321m 17m 7076 S 2.4 0.3 687:39.53 java
23587 root 20 0 2321m 19m 7076 S 2.4 0.3 644:45.50 java
26668 zimbra 20 0 2321m 17m 7076 S 2.4 0.3 594:27.91 java
28419 zimbra 20 0 2321m 19m 7040 S 2.4 0.3 621:32.98 java
949 zimbra 20 0 2321m 19m 7076 S 2.1 0.3 641:00.17 java
1065 zimbra 20 0 2321m 19m 7076 S 2.1 0.3 682:41.04 java
7918 zimbra 20 0 2321m 19m 7040 S 2.1 0.3 629:36.49 java
11658 zimbra 20 0 2321m 19m 7040 S 2.1 0.3 597:27.11 java
15340 zimbra 20 0 2321m 19m 7040 S 2.1 0.3 692:57.31 java
24005 zimbra 20 0 2321m 17m 7076 S 2.1 0.3 668:13.79 java
--
Džen
Received on Mon Oct 31 2011 - 09:58:03 CET