Re: [wiki] [sites] Add CC BY 4.0 license to farbfeld.svg || FRIGN

From: Mattias Andrée <maandree_AT_kth.se>
Date: Thu, 17 Mar 2016 20:02:58 +0100

On Thu, 17 Mar 2016 19:57:44 +0100
<git_AT_suckless.org> wrote:

> commit 6f4fe2ba91e34e32f0759aab66e8bf456114f440
> Author: FRIGN <dev_AT_frign.de>
> Date: Thu Mar 17 19:57:20 2016 +0100
>
> Add CC BY 4.0 license to farbfeld.svg
>
> diff --git a/tools.suckless.org/farbfeld/farbfeld.svg
> b/tools.suckless.org/farbfeld/farbfeld.svg index
> ea1f736..f5f3f71 100644 ---
> a/tools.suckless.org/farbfeld/farbfeld.svg +++
> b/tools.suckless.org/farbfeld/farbfeld.svg _AT_@ -1,5 +1,5 @@
> <?xml version="1.0"?>
> -<!-- Copyright (c) 2016, Laslo Hunhold <dev_AT_frign.de> -->
> +<!-- Copyright (c) 2016, Laslo Hunhold <dev_AT_frign.de> CC
> BY 4.0 --> <svg xmlns="http://www.w3.org/2000/svg"
> width="178" height="40"> <path d="m 0,0 0,40 5.7143,0
> 0,-17.14287 5.71428,0 0,-5.71429 -5.71428,0 0,-11.42858
> 11.42858,0 0,-5.71429 -17.14288,0 z m 22.85716,0 0,40
> 5.71429,0 0,-17.14287 5.7143,0 0,17.14287 5.71428,0 0,-40
> -17.14287,0 z m 22.85716,0 0,40 5.7143,0 0,-17.14287
> 5.71429,0 0,-5.71429 -5.71429,0 0,-11.42858 5.71429,0
> 0,-5.71429 -11.42859,0 z m 11.42859,5.71429 0,11.42858
> 5.71428,0 0,-11.42858 -5.71428,0 z m 0,17.14287
> 0,17.14287 5.71428,0 0,-17.14287 -5.71428,0 z m
> 11.42857,-22.85716 0,40 11.42859,0 0,-5.7143 -5.71428,0
> 0,-11.42857 5.71428,0 0,-5.71429 -5.71428,0 0,-11.42858
> 5.71428,0 0,-5.71429 -11.42859,0 z m 11.42859,5.71429
> 0,11.42858 5.71429,0 0,-11.42858 -5.71429,0 z m
> 0,17.14287 0,11.42857 5.71429,0 0,-11.42857 -5.71429,0 z
> m 11.42859,-22.85716 0,40 5.71429,0 0,-17.14287 5.71428,0
> 0,-5.71429 -5.71428,0 0,-11.42858 11.42858,0 0,-5.71429
> -17.14287,0 z m 22.85715,0 0,40 17.14287,0 0,-5.7143
> -11.42858,0 0,-11.42857 5.7143,0 0,-5.71429 -5.7143,0
> 0,-11.42858 11.42858,0 0,-5.71429 -17.1428 7,0 z m
> 22.85717,0 0,40 17.14287,0 0,-5.7143 -11.42859,0
> 0,-34.28573 -5.71428,0 z m 22.85715,0 0,40 11.42859,0
> 0,-5.7143 -5.7143,0 0,-28.57144 5.7143,0 0,-5.71429
> -11.42859,0 z m 11.42859,5.71429 0,28.57144 5.71428,0
> 0,-28.57144 -5.71428,0 z m -142.85727,0 5.7143,0
> 0,11.42858 -5.7143,0 0,-11.42858 z" style="fill:#222" />
> </svg>
>
>

It's ironic that such a sucky vector graphics format
is used on a suckless raster format's site. We really
need to replace SVG.

Received on Thu Mar 17 2016 - 20:02:58 CET

This archive was generated by hypermail 2.3.0 : Thu Mar 17 2016 - 20:12:14 CET