[wmii] Changing resolution within WMII and wmiir strange behaviour

From: Juanval <juanval_AT_gmail.com>
Date: Tue, 4 Apr 2006 23:04:54 +0200

Hi there,

I'm trying latest snapshot (haven't been using wmii for a while), and
while in my laptop it seems to give no problems, I'm having trouble
changing resolution in my desktop computer.

If I change the X screen resolution using Ctrl Alt +/-, or xrandr, the
screen changes, but WMII seems to think the old resolution is still in
use and clients retain their old size and positions :-\

Is there any way to tell wmii what the new resolution is? (maybe using
wmiir or something?)

If it's something nobody else is experiencing, it might be because
this machine is an x86_64, using twinview for double monitor :-S

thanks

Oh, and I've just seen something strange while using wmiir. When using
wmiir read, file times don't seem to be correct, and change in an
almost random way at every execution. This is the output given by
wmiir when executed repeatedly:

juanval_AT_Giger:~$ wmiir read /
d-rwx------ juanval juanval 0 Thu Sep 20 07:38:33 -113786595 bar
d-r-x------ juanval juanval 0 Thu Sep 20 07:38:33 -113786595 clients
---w------- juanval juanval 0 Thu Sep 20 07:38:33 -113786595 ctl
d-r-x------ juanval juanval 0 Thu Sep 20 07:38:33 -113786595 def
--rw------- juanval juanval 0 Thu Sep 20 07:38:33 -113786595 event
--r-------- juanval juanval 2 Thu Sep 20 07:38:33 -113786595 tags
d-r-x------ juanval juanval 0 Thu Sep 20 07:38:33 -113786595 view
juanval_AT_Giger:~$ wmiir read /
d-rwx------ juanval juanval 0 Tue Jan 1 00:06:17 -23681936 bar
d-r-x------ juanval juanval 0 Tue Jan 1 00:06:17 -23681936 clients
---w------- juanval juanval 0 Tue Jan 1 00:06:17 -23681936 ctl
d-r-x------ juanval juanval 0 Tue Jan 1 00:06:17 -23681936 def
--rw------- juanval juanval 0 Tue Jan 1 00:06:17 -23681936 event
--r-------- juanval juanval 2 Tue Jan 1 00:06:17 -23681936 tags
d-r-x------ juanval juanval 0 Tue Jan 1 00:06:17 -23681936 view
juanval_AT_Giger:~$ wmiir read /
d-rwx------ juanval juanval 0 Mon Feb 25 18:50:33 -174001801 bar
d-r-x------ juanval juanval 0 Mon Feb 25 18:50:33 -174001801 clients
---w------- juanval juanval 0 Mon Feb 25 18:50:33 -174001801 ctl
d-r-x------ juanval juanval 0 Mon Feb 25 18:50:33 -174001801 def
--rw------- juanval juanval 0 Mon Feb 25 18:50:33 -174001801 event
--r-------- juanval juanval 2 Mon Feb 25 18:50:33 -174001801 tags
d-r-x------ juanval juanval 0 Mon Feb 25 18:50:33 -174001801 view
juanval_AT_Giger:~$ wmiir read /
d-rwx------ juanval juanval 0 Fri May 8 02:54:50 -992964041 bar
d-r-x------ juanval juanval 0 Fri May 8 02:54:50 -992964041 clients
---w------- juanval juanval 0 Fri May 8 02:54:50 -992964041 ctl
d-r-x------ juanval juanval 0 Fri May 8 02:54:50 -992964041 def
--rw------- juanval juanval 0 Fri May 8 02:54:50 -992964041 event
--r-------- juanval juanval 2 Fri May 8 02:54:50 -992964041 tags
d-r-x------ juanval juanval 0 Fri May 8 02:54:50 -992964041 view
juanval_AT_Giger:~$ wmiir read /
d-rwx------ juanval juanval 0 Sat Feb 24 15:08:42 -855039266 bar
d-r-x------ juanval juanval 0 Sat Feb 24 15:08:42 -855039266 clients
---w------- juanval juanval 0 Sat Feb 24 15:08:42 -855039266 ctl
d-r-x------ juanval juanval 0 Sat Feb 24 15:08:42 -855039266 def
--rw------- juanval juanval 0 Sat Feb 24 15:08:42 -855039266 event
--r-------- juanval juanval 2 Sat Feb 24 15:08:42 -855039266 tags
d-r-x------ juanval juanval 0 Sat Feb 24 15:08:42 -855039266 view
juanval_AT_Giger:~$ wmiir read /
d-rwx------ juanval juanval 0 Tue May 9 02:33:31 -500394225 bar
d-r-x------ juanval juanval 0 Tue May 9 02:33:31 -500394225 clients
---w------- juanval juanval 0 Tue May 9 02:33:31 -500394225 ctl
d-r-x------ juanval juanval 0 Tue May 9 02:33:31 -500394225 def
--rw------- juanval juanval 0 Tue May 9 02:33:31 -500394225 event
--r-------- juanval juanval 2 Tue May 9 02:33:31 -500394225 tags
d-r-x------ juanval juanval 0 Tue May 9 02:33:31 -500394225 view
Received on Tue Apr 04 2006 - 23:04:59 UTC

This archive was generated by hypermail 2.2.0 : Sun Jul 13 2008 - 16:01:51 UTC